BTLs Internet Roaming Price List

Country Code State/Region  Price (bz/hr) Speed (bytes/s)
AM Yerevan 15.45  $              31.17 14400
AM Yerevan Airport 15.45  $              31.17 56000
AN Curacuo 11.25  $              22.70 56000
AN Curacuo 11.25  $              22.70 28800
AR Buenos Aires 14.75  $              29.76 28800
AR Buenos Aires 9.12  $              18.40 56000
AR Buenos Aires 4.22  $                8.51 56000
AR Buenos Aires 5.61  $              11.32 56000
AR Cordoba 14.75  $              29.76 9600
AR La Plata 14.75  $              29.76 9600
AR Mar del Plata 14.75  $              29.76 9600
AR Mendoza 14.75  $              29.76 9600
AR Neuquen 14.75  $              29.76 56000
AR Rosario 14.75  $              29.76 9600
AR Salta 14.75  $              29.76 56000
AR Tucuman 14.75  $              29.76 56000
AT All Cities-AT 5.61  $              11.32 56000
AT Bischofshofen 5.61  $              11.32 56000
AT Bregenz 5.61  $              11.32 56000
AT Graz 14.75  $              29.76 14400
AT Graz 5.61  $              11.32 56000
AT Hollabrunn 5.61  $              11.32 56000
AT Innsbruck 14.75  $              29.76 28800
AT Innsbruck 5.61  $              11.32 56000
AT Kirchdorf 5.61  $              11.32 56000
AT Klagenfurt 5.61  $              11.32 56000
AT Landeck 5.61  $              11.32 56000
AT Leoben 5.61  $              11.32 56000
AT Linz 14.75  $              29.76 14400
AT Linz 5.61  $              11.32 56000
AT Linz 5.61  $              11.32 56000
AT Murau 5.61  $              11.32 56000
AT Oberwart 5.61  $              11.32 56000
AT Salzburg 14.75  $              29.76 28800
AT Salzburg 4.92  $                9.93 33600
AT Salzburg 5.61  $              11.32 56000
AT Schaerding 5.61  $              11.32 56000
AT Spittal 5.61  $              11.32 56000
AT St. Poelten 5.61  $              11.32 56000
AT Vienna 14.75  $              29.76 28800
AT Vienna 4.92  $                9.93 33600
AT Vienna 5.61  $              11.32 56000
AT Vienna 4.92  $                9.93 56000
AT Wiener Neustadt 5.61  $              11.32 56000
AT Woergl 5.61  $              11.32 56000
AT Zwettl 5.61  $              11.32 56000
AU Adelaide 4.22  $                8.51 28800
AU Adelaide 14.75  $              29.76 28800
AU Adelaide 10.53  $              21.24 28800
AU Adelaide 7.02  $              14.16 56000
AU Albury 4.22  $                8.51 33600
AU Alice Springs 4.22  $                8.51 28800
AU Armidale 4.22  $                8.51 33600
AU Armidale 7.02  $              14.16 56000
AU Bairnsdale 7.02  $              14.16 56000
AU Ballarat 7.02  $              14.16 56000
AU Batemans Bay 7.02  $              14.16 56000
AU Bega 7.02  $              14.16 56000
AU Bendigo 7.02  $              14.16 56000
AU Blackall 7.02  $              14.16 56000
AU Booleroo 7.02  $              14.16 56000
AU Brisbane 4.22  $                8.51 28800
AU Brisbane 14.75  $              29.76 56000
AU Brisbane 4.22  $                8.51 33600
AU Brisbane 4.22  $                8.51 56000
AU Brisbane 10.53  $              21.24 33600
AU Brisbane 14.75  $              29.76 56000
AU Brisbane 7.02  $              14.16 56000
AU Broken Hill 4.22  $                8.51 33600
AU Broken Hill 7.02  $              14.16 56000
AU Bundaberg 4.22  $                8.51 28800
AU Burnie 7.02  $              14.16 56000
AU Cairns 4.22  $                8.51 28800
AU Cairns 4.22  $                8.51 33600
AU Cairns 14.75  $              29.76 28800
AU Cairns 7.02  $              14.16 56000
AU Campbelltown 4.22  $                8.51 33600
AU Campbelltown 7.02  $              14.16 56000
AU Canberra 4.22  $                8.51 28800
AU Canberra 4.22  $                8.51 33600
AU Canberra 10.53  $              21.24 28800
AU Canberra 14.75  $              29.76 28800
AU Cleve 7.02  $              14.16 56000
AU Cobram 7.02  $              14.16 56000
AU Coffs Harbour 4.22  $                8.51 33600
AU Coffs Harbour 7.02  $              14.16 56000
AU Coober Pedy 7.02  $              14.16 56000
AU Cooma 7.02  $              14.16 56000
AU Cowell 7.02  $              14.16 56000
AU Darwin 4.22  $                8.51 28800
AU Darwin 10.53  $              21.24 33600
AU Darwin 7.02  $              14.16 56000
AU Deniliquin 7.02  $              14.16 56000
AU Devonport 7.02  $              14.16 56000
AU Dubbo 4.22  $                8.51 33600
AU Echuca 7.02  $              14.16 56000
AU Elliston 7.02  $              14.16 56000
AU Geelong 4.22  $                8.51 28800
AU Gladstone 7.02  $              14.16 56000
AU Glen Innes 7.02  $              14.16 56000
AU Gold Coast 4.22  $                8.51 28800
AU Gold Coast 4.22  $                8.51 33600
AU Gold Coast 10.53  $              21.24 33600
AU Gosford 4.22  $                8.51 28800
AU Goulburn 4.22  $                8.51 33600
AU Goulburn 7.02  $              14.16 56000
AU Grafton 7.02  $              14.16 56000
AU Griffith 4.22  $                8.51 33600
AU Griffith 7.02  $              14.16 56000
AU Hamilton 7.02  $              14.16 56000
AU Hobart 4.22  $                8.51 28800
AU Hobart 14.75  $              29.76 28800
AU Hobart 10.53  $              21.24 33600
AU Hobart 7.02  $              14.16 56000
AU Ingham 7.02  $              14.16 56000
AU Jamestown 7.02  $              14.16 56000
AU Launceston 7.02  $              14.16 56000
AU Lismore 4.22  $                8.51 33600
AU Lismore 7.02  $              14.16 56000
AU Lithgow 4.22  $                8.51 33600
AU Lithgow 7.02  $              14.16 56000
AU Mackay 4.22  $                8.51 28800
AU Mackay 7.02  $              14.16 56000
AU Maryborough 7.02  $              14.16 56000
AU Melbourne 4.22  $                8.51 28800
AU Melbourne 5.61  $              11.32 56000
AU Melbourne 4.22  $                8.51 33600
AU Melbourne 4.22  $                8.51 56000
AU Melbourne 4.22  $                8.51 56000
AU Melbourne 10.53  $              21.24 56000
AU Melbourne 14.75  $              29.76 28800
AU Melbourne 7.02  $              14.16 56000
AU Mildura 7.02  $              14.16 56000
AU Moe 7.02  $              14.16 56000
AU Moree 7.02  $              14.16 56000
AU Mudgee 7.02  $              14.16 56000
AU Muswellbrook 7.02  $              14.16 56000
AU Narrabri 7.02  $              14.16 56000
AU Newcastle 4.22  $                8.51 28800
AU Newcastle 4.22  $                8.51 33600
AU Newcastle 10.53  $              21.24 33600
AU Newcastle 7.02  $              14.16 56000
AU Nowra 4.22  $                8.51 33600
AU Nowra 7.02  $              14.16 56000
AU Orange 4.22  $                8.51 33600
AU Parkes 7.02  $              14.16 56000
AU Penrith 4.22  $                8.51 33600
AU Perth 4.22  $                8.51 56000
AU Perth 14.75  $              29.76 28800
AU Perth 7.02  $              14.16 56000
AU Perth 10.53  $              21.24 56000
AU Port Lincoln 7.02  $              14.16 56000
AU Port Macquarie 4.22  $                8.51 33600
AU Port Macquarie 7.02  $              14.16 56000
AU Port Pirie 7.02  $              14.16 56000
AU Portland 7.02  $              14.16 56000
AU Rockhampton 4.22  $                8.51 28800
AU Rockhampton 7.02  $              14.16 56000
AU Sale 7.02  $              14.16 56000
AU Salzburg 7.02  $              14.16 33600
AU Salzburg 7.02  $              14.16 33600
AU Shepparton 7.02  $              14.16 56000
AU Streaky Bay 7.02  $              14.16 56000
AU Sunshine Coast 4.22  $                8.51 28800
AU Sunshine Coast 4.22  $                8.51 33600
AU Sydney 4.22  $                8.51 28800
AU Sydney 4.22  $                8.51 56000
AU Sydney 14.75  $              29.76
AU Sydney 5.61  $              11.32 33600
AU Sydney 4.22  $                8.51 56000
AU Sydney 4.22  $                8.51 56000
AU Sydney 10.53  $              21.24 56000
AU Sydney 7.02  $              14.16 56000
AU Tamworth 4.22  $                8.51 33600
AU Tamworth 7.02  $              14.16 56000
AU Taree 4.22  $                8.51 33600
AU Taree 7.02  $              14.16 56000
AU Toowoomba 4.22  $                8.51 28800
AU Townsville 4.22  $                8.51 28800
AU Townsville 4.22  $                8.51 33600
AU Tumby Bay 7.02  $              14.16 56000
AU Vienna 7.02  $              14.16 33600
AU Wagga Wagga 4.22  $                8.51 33600
AU Wagga Wagga 7.02  $              14.16 56000
AU Wangaratta 7.02  $              14.16 56000
AU Whyalla 7.02  $              14.16 56000
AU Wollongong 4.22  $                8.51 28800
AU Wollongong 4.22  $                8.51 33600
AU Wollongong 7.02  $              14.16 56000
AU Yass 7.02  $              14.16 56000
AU Young 7.02  $              14.16 56000
AW Aruba 15.45  $              31.17 28800
AZ Baku 15.45  $              31.17 28800
BB All Cities-BB 6.32  $              12.75 56000
BD Dhaka 15.45  $              31.17 33600
BD Dhaka 15.45  $              31.17 33600
BE Antwerp 14.75  $              29.76 28800
BE Antwerp 4.92  $                9.93 56000
BE Antwerp 4.22  $                8.51 56000
BE Antwerp 7.02  $              14.16 56000
BE Bruges 14.75  $              29.76 28800
BE Brussels 14.75  $              29.76 28800
BE Brussels 4.92  $                9.93 33600
BE Brussels 7.02  $              14.16 56000
BE Charleroi 14.75  $              29.76 28800
BE Charleroi 4.92  $                9.93 56000
BE Charleroi 7.02  $              14.16 56000
BE Gent 7.02  $              14.16 56000
BE Gent 4.92  $                9.93 56000
BE Ghent 14.75  $              29.76 28800
BE Hasselt 14.75  $              29.76 28800
BE Hasselt 4.92  $                9.93 56000
BE Herentals 7.02  $              14.16 56000
BE Kortrijk 14.75  $              29.76 28800
BE Kortrijk 7.02  $              14.16 56000
BE Kortrijk 4.92  $                9.93 56000
BE Leuven 4.92  $                9.93 56000
BE Liege 14.75  $              29.76 28800
BE Liege 4.92  $                9.93 33600
BE Liege 4.22  $                8.51 56000
BE Liege 7.02  $              14.16 56000
BE Mons 4.92  $                9.93 56000
BE Namur 4.92  $                9.93 56000
BE Roeselare 4.22  $                8.51 56000
BF Ouagadougou 15.45  $              31.17 14400
BG Bourgas 15.45  $              31.17 14400
BG Sofia 15.45  $              31.17 28800
BG Varna 15.45  $              31.17 14400
BG Vrajdebna 15.45  $              31.17 56000
BH Bahrain 15.45  $              31.17 28800
BJ Cotonou 15.45  $              31.17 14400
BM Hamilton 11.24  $              22.68 56000
BO Cochabamba 4.22  $                8.51 33600
BO Cochabamba 4.22  $                8.51 33600
BO Cochabamba 14.75  $              29.76 56000
BO La Paz 14.75  $              29.76 14400
BO La Paz 4.22  $                8.51 56000
BO La Paz 4.22  $                8.51 56000
BO Santa Cruz 14.75  $              29.76 14400
BO Santa Cruz 4.22  $                8.51 33600
BO Santa Cruz 4.22  $                8.51 33600
BR Belem 14.75  $              29.76 14400
BR Belo Horizonte 14.75  $              29.76 28800
BR Brasilia 14.75  $              29.76 14400
BR Campinas 14.75  $              29.76 14400
BR Curitiba 14.75  $              29.76 28800
BR Fortaleza 14.75  $              29.76 14400
BR Limeira 6.32  $              12.75 28800
BR Manaus 14.75  $              29.76 14400
BR Porto Alegre 14.75  $              29.76 28800
BR Recife 14.75  $              29.76 14400
BR Rio de Janeiro 14.75  $              29.76 28800
BR Rio de Janeiro 14.75  $              29.76 56000
BR Salvador 14.75  $              29.76 14400
BR Sao Paulo 14.75  $              29.76 28800
BR Sao Paulo 4.92  $                9.93 56000
BR Sao Paulo 14.75  $              29.76 56000
BS Nassau 15.45  $              31.17 28800
BW Gaborone 15.45  $              31.17 14400
BY Minsk 15.45  $              31.17 28800
BY Minsk 15.45  $              31.17 56000
CA All Cities-CA 19.8  $              39.95 56000
CA All Cities-CA 12.63  $              25.48 33600
CA All Cities-CA 19.8  $              39.95 56000
CA All Cities-CA 19.8  $              39.95 56000
CA Calgary 4.22  $                8.51 56000
CA Calgary 4.22  $                8.51 33600
CA Calgary 14.75  $              29.76 28800
CA Calgary 4.22  $                8.51 56000
CA Edmonton 4.22  $                8.51 56000
CA Edmonton 4.22  $                8.51 33600
CA Edmonton 4.22  $                8.51 56000
CA Edmonton 14.75  $              29.76 28800
CA Campbell River 4.22  $                8.51 33600
CA Courtenay 4.22  $                8.51 33600
CA Duncan 4.22  $                8.51 33600
CA Gold River 4.22  $                8.51 33600
CA Kelowna 4.22  $                8.51 56000
CA Masset 4.22  $                8.51 28800
CA Nanaimo 4.22  $                8.51 56000
CA Parksville 4.22  $                8.51 33600
CA Port Alberni 4.22  $                8.51 56000
CA Queen Charlotte 4.22  $                8.51 33600
CA Tofino 4.22  $                8.51 56000
CA Vancouver 14.75  $              29.76
CA Vancouver 4.22  $                8.51 56000
CA Vancouver 4.22  $                8.51 56000
CA Vancouver 4.22  $                8.51 33600
CA Vancouver 4.22  $                8.51 56000
CA Vancouver 4.22  $                8.51 56000
CA Vancouver 14.75  $              29.76 56000
CA Vancouver 4.22  $                8.51 56000
CA Victoria 4.22  $                8.51 56000
CA Victoria 4.22  $                8.51 33600
CA Victoria 4.22  $                8.51 56000
CA Victoria 4.22  $                8.51 56000
CA Cambridge Bay 4.92  $                9.93 33600
CA Ft. Providence 4.22  $                8.51 33600
CA Gjoa Haven 4.92  $                9.93 33600
CA Hay River 4.22  $                8.51 33600
CA Kugluktuk 4.92  $                9.93 33600
CA Pelly Bay 4.92  $                9.93 33600
CA Taloyoak 4.92  $                9.93 33600
CA Yellowknife 4.22  $                8.51 56000
CA Montreal 14.75  $              29.76 28800
CA Montreal 4.22  $                8.51 33600
CA Montreal 4.22  $                8.51 56000
CA Quebec City 4.22  $                8.51 33600
CA Winnipeg 4.22  $                8.51 56000
CA Winnipeg 4.22  $                8.51 33600
CA Winnipeg 14.75  $              29.76 28800
CA Halifax 4.22  $                8.51 33600
CA Halifax 14.75  $              29.76 28800
CA Halifax 4.22  $                8.51 56000
CA Regina 4.22  $                8.51 33600
CA Regina 4.22  $                8.51 56000
CA Saskatoon 4.22  $                8.51 33600
CA Saskatoon 4.22  $                8.51 56000
CA Barrie 4.22  $                8.51 56000
CA Hamilton 4.22  $                8.51 33600
CA Hamilton 14.75  $              29.76 28800
CA Hamilton 4.22  $                8.51 56000
CA Kitchener 4.22  $                8.51 33600
CA Kitchener 14.75  $              29.76 28800
CA Kitchener 4.22  $                8.51 56000
CA London 4.22  $                8.51 33600
CA London 14.75  $              29.76 28800
CA London 4.22  $                8.51 56000
CA London 4.22  $                8.51 56000
CA Oshawa 4.22  $                8.51 56000
CA Oshawa 4.22  $                8.51 56000
CA Ottawa 4.22  $                8.51 56000
CA Ottawa 4.22  $                8.51 33600
CA Ottawa 14.75  $              29.76 28800
CA Ottawa 2.81  $                5.67 56000
CA Ottawa 4.22  $                8.51 56000
CA Ottawa 4.22  $                8.51 56000
CA Toronto 14.75  $              29.76 28800
CA Toronto 4.22  $                8.51 56000
CA Toronto 4.22  $                8.51 33600
CA Toronto 4.22  $                8.51 56000
CA Toronto 4.22  $                8.51 56000
CA Windsor 14.75  $              29.76 28800
CA Windsor 4.22  $                8.51 56000
CF Bangui 15.45  $              31.17 28800
CH Albeuve 3.51  $                7.08 56000
CH All Cities-CH 4.92  $                9.93 56000
CH All Country 7.02  $              14.16 56000
CH Avenches 3.51  $                7.08 56000
CH Basel 14.75  $              29.76 28800
CH Basel 3.51  $                7.08 56000
CH Bern 14.75  $              29.76 28800
CH Bex 3.51  $                7.08 56000
CH Bienne 3.51  $                7.08 56000
CH Brig 3.51  $                7.08 56000
CH Bulle 3.51  $                7.08 56000
CH Cerier 3.51  $                7.08 56000
CH Crassier 3.51  $                7.08 56000
CH Davos 3.51  $                7.08 56000
CH Delemont 3.51  $                7.08 56000
CH Echallens 3.51  $                7.08 56000
CH Fiesch 3.51  $                7.08 56000
CH Fribourg 3.51  $                7.08 56000
CH Geneva Airport 14.75  $              29.76 28800
CH Geneve 3.51  $                7.08 56000
CH Gruyere 3.51  $                7.08 56000
CH Interlaken 3.51  $                7.08 56000
CH La Brevine 3.51  $                7.08 56000
CH La Chaux-de-Fonds 3.51  $                7.08 56000
CH Lausanne 14.75  $              29.76 28800
CH Lausanne 3.51  $                7.08 56000
CH Les Breuleux 3.51  $                7.08 56000
CH Les Diablerets 3.51  $                7.08 56000
CH Lucens 3.51  $                7.08 56000
CH Lucern 3.51  $                7.08 56000
CH Lucerne 14.75  $              29.76 14400
CH Lugano 14.75  $              29.76 14400
CH Lyss 3.51  $                7.08 56000
CH Martigny 3.51  $                7.08 56000
CH Meiringen 3.51  $                7.08 56000
CH Monthey 3.51  $                7.08 56000
CH Montreux 3.51  $                7.08 56000
CH Neuchatel 3.51  $                7.08 56000
CH Nyon 3.51  $                7.08 56000
CH Rolle 3.51  $                7.08 56000
CH Romont 3.51  $                7.08 56000
CH Schafhouse 3.51  $                7.08 56000
CH Sierre 3.51  $                7.08 56000
CH Sion 3.51  $                7.08 56000
CH Solothurn 3.51  $                7.08 56000
CH St-Gallen 3.51  $                7.08 56000
CH St-Moritz 3.51  $                7.08 56000
CH St. Gallen 14.75  $              29.76 14400
CH Suissse 3.51  $                7.08 56000
CH Vallorbe 3.51  $                7.08 56000
CH Verbier 3.51  $                7.08 56000
CH Vevey 3.51  $                7.08 56000
CH Yverdon-les-Bains 3.51  $                7.08 56000
CH Zurich 14.75  $              29.76 28800
CH Zurich 3.51  $                7.08 56000
CI Abidjan 15.45  $              31.17 28800
CL Antofagasta 14.75  $              29.76 56000
CL Concepcion 14.75  $              29.76 14400
CL Iquique 14.75  $              29.76 14400
CL La Serena 14.75  $              29.76 28800
CL Puerto Montt 14.75  $              29.76 56000
CL Punta Arenas 14.75  $              29.76 56000
CL Santiago 14.75  $              29.76 28800
CL Santiago 6.32  $              12.75 56000
CL Santiago 4.22  $                8.51 56000
CL Santiago 4.22  $                8.51 56000
CL Santiago 4.22  $                8.51 56000
CL Santiago 4.22  $                8.51 56000
CM Douala 15.45  $              31.17 28800
CM Yaounde 15.45  $              31.17 14400
CN Beijing 15.45  $              31.17 28800
CN Beijing 6.32  $              12.75 33600
CN Beijing 6.32  $              12.75 33600
CN Beijing 6.32  $              12.75 33600
CN Beijing 4.22  $                8.51 56000
CN Cali 15.45  $              31.17 28800
CN Guangzhou 15.45  $              31.17
CN Shanghai 15.45  $              31.17 14400
CN Shanghai 6.32  $              12.75 33600
CN Shanghai 6.32  $              12.75 33600
CN Shenzhen 6.32  $              12.75 33600
CO Barranquilla 14.75  $              29.76 14400
CO Bogota 14.75  $              29.76 28800
CO Bogota 7.02  $              14.16 56000
CO Bogota 7.02  $              14.16 56000
CO Cali 7.02  $              14.16 56000
CO Cartagena 7.02  $              14.16 33600
CO Medellin 14.75  $              29.76 28800
CO Medellin 7.02  $              14.16 56000
CO Paipa 7.02  $              14.16 33600
CO Pereira 14.75  $              29.76 56000
CR All Cities-CR 7.02  $              14.16 28800
CR San Jose 14.75  $              29.76 28800
CV Praia 15.45  $              31.17 14400
CY Larnaca 15.45  $              31.17 28800
CY Limassol 15.45  $              31.17 28800
CY Nicosia 15.45  $              31.17 28800
CY Paphos 15.45  $              31.17 14400
CZ Brno 14.75  $              29.76 14400
CZ Ceske Budejovice 14.75  $              29.76 14400
CZ Hradec Kralove 14.75  $              29.76 56000
CZ Liberec 14.75  $              29.76 14400
CZ Olomouc 14.75  $              29.76 14400
CZ Ostrava 14.75  $              29.76 14400
CZ Plzen 14.75  $              29.76 14400
CZ Prague 14.75  $              29.76 28800
CZ Ruzyne Prague Airport 14.75  $              29.76 56000
CZ Zlin 14.75  $              29.76 14400
DE Aachen 14.75  $              29.76 14400
DE Aachen 7.02  $              14.16 56000
DE Aalen 7.02  $              14.16 56000
DE All Cities-DE 4.22  $                8.51 56000
DE Aschaffenburg 7.02  $              14.16 56000
DE Augsburg 14.75  $              29.76 14400
DE Augsburg 7.02  $              14.16 56000
DE Bamberg 7.02  $              14.16 56000
DE Bayreuth 7.02  $              14.16 56000
DE Bergneustadt 4.22  $                8.51 56000
DE Berlin 14.75  $              29.76 28800
DE Berlin 5.61  $              11.32 28800
DE Berlin 4.92  $                9.93 33600
DE Berlin 7.02  $              14.16 56000
DE Berlin 7.02  $              14.16 56000
DE Betzdorf 4.22  $                8.51 56000
DE Bielefeld 7.02  $              14.16 56000
DE Bonn 14.75  $              29.76 28800
DE Bonn 7.02  $              14.16 56000
DE Brachbach/Sieg 4.22  $                8.51 56000
DE Braunschweig 7.02  $              14.16 56000
DE Bremen 14.75  $              29.76 28800
DE Bremen 7.02  $              14.16 56000
DE Burbach/Siegerland 4.22  $                8.51 56000
DE Chemnitz 7.02  $              14.16 56000
DE Cologne 14.75  $              29.76 28800
DE Cologne 4.92  $                9.93 33600
DE Cologne 7.02  $              14.16 33600
DE Cologne 7.02  $              14.16 56000
DE Daaden 4.22  $                8.51 56000
DE Darmstadt 14.75  $              29.76 14400
DE Darmstadt 7.02  $              14.16 56000
DE Dortmund 4.92  $                9.93 33600
DE Dortmund 7.02  $              14.16 56000
DE Dresden 14.75  $              29.76 28800
DE Dresden 4.92  $                9.93 33600
DE Dresden 7.02  $              14.16 56000
DE Duesseldorf 7.02  $              14.16 56000
DE Duisburg 7.02  $              14.16 56000
DE Dusseldorf 14.75  $              29.76 28800
DE Dusseldorf 4.92  $                9.93 56000
DE Engelskirchen 4.22  $                8.51 56000
DE Erfurt 7.02  $              14.16 33600
DE Eschborn 14.75  $              29.76 28800
DE Essen 14.75  $              29.76 28800
DE Essen 7.02  $              14.16 56000
DE Frankfurt 14.75  $              29.76 28800
DE Frankfurt 5.61  $              11.32 56000
DE Frankfurt 4.92  $                9.93 56000
DE Frankfurt 7.02  $              14.16 56000
DE Freiburg 14.75  $              29.76 14400
DE Freiburg 7.02  $              14.16 56000
DE Freudenberg/Westfahlen 4.22  $                8.51 56000
DE Fulda 14.75  $              29.76 14400
DE Fulda 7.02  $              14.16 56000
DE Giessen 7.02  $              14.16 56000
DE Goettingen 7.02  $              14.16 56000
DE Gummersbach 4.22  $                8.51 56000
DE Haiger 4.22  $                8.51 56000
DE Halle 7.02  $              14.16 56000
DE Halver 4.22  $                8.51 56000
DE Hamburg 14.75  $              29.76 28800
DE Hamburg 4.92  $                9.93 33600
DE Hamburg 5.61  $              11.32 56000
DE Hamburg 7.02  $              14.16 56000
DE Hamm 7.02  $              14.16 56000
DE Hannover 14.75  $              29.76 28800
DE Hannover 4.92  $                9.93 56000
DE Hannover 7.02  $              14.16 56000
DE Herdorf 4.22  $                8.51 56000
DE Herten 7.02  $              14.16 56000
DE Hilchenbach 4.22  $                8.51 56000
DE Ingolstadt 7.02  $              14.16 56000
DE Jena 7.02  $              14.16 56000
DE Kaiserslautern 7.02  $              14.16 56000
DE Karlsruhe 14.75  $              29.76 14400
DE Karlsruhe 4.92  $                9.93 33600
DE Karlsruhe 7.02  $              14.16 56000
DE Kassel 14.75  $              29.76 28800
DE Kassel 7.02  $              14.16 56000
DE Kelsterbach 14.75  $              29.76 28800
DE Kiel 14.75  $              29.76 14400
DE Kiel 7.02  $              14.16 56000
DE Kierspe 4.22  $                8.51 56000
DE Koblenz 7.02  $              14.16 56000
DE Koeln 7.02  $              14.16 56000
DE Kreuztal 4.22  $                8.51 56000
DE Kuenzelsau 7.02  $              14.16 56000
DE Leipzig 14.75  $              29.76 28800
DE Leipzig 7.02  $              14.16 56000
DE Lindlar 4.22  $                8.51 56000
DE Luebeck 14.75  $              29.76 14400
DE Luebeck 7.02  $              14.16 56000
DE Magdeburg 7.02  $              14.16 56000
DE Mannheim 14.75  $              29.76 14400
DE Mannheim 4.92  $                9.93 33600
DE Mannheim 7.02  $              14.16 56000
DE Marienheide 4.22  $                8.51 56000
DE Meinerzhagen 4.22  $                8.51 56000
DE Minden 7.02  $              14.16 56000
DE Moenchengladbach 14.75  $              29.76 28800
DE Moenchengladbach 7.02  $              14.16 56000
DE Molzhain 4.22  $                8.51 56000
DE Much 4.22  $                8.51 56000
DE Muenster 7.02  $              14.16 56000
DE Munich 14.75  $              29.76 28800
DE Munich 4.92  $                9.93 56000
DE Munich 7.02  $              14.16 56000
DE Netphen 4.22  $                8.51 56000
DE Neunkirchen/Siegerland 4.22  $                8.51 56000
DE Nuernberg 7.02  $              14.16 56000
DE Numbrecht 4.22  $                8.51 56000
DE Nuremberg 14.75  $              29.76 28800
DE Nuremberg 4.92  $                9.93 33600
DE Offenburg 7.02  $              14.16 56000
DE Olpe-Biggesee 4.22  $                8.51 56000
DE Paderborn 7.02  $              14.16 56000
DE Pforzheim 7.02  $              14.16 56000
DE Ravensburg 7.02  $              14.16 56000
DE Regensburg 7.02  $              14.16 56000
DE Reichshof-Bruchermuhle 4.22  $                8.51 56000
DE Reichshof-Eckenhagen 4.22  $                8.51 56000
DE Rostock 14.75  $              29.76 14400
DE Rostock 7.02  $              14.16 56000
DE Saarbrucken 14.75  $              29.76 14400
DE Saarbruecken 7.02  $              14.16 56000
DE Siegen 4.22  $                8.51 56000
DE Siegen 7.02  $              14.16 56000
DE Stuttgart 14.75  $              29.76 28800
DE Stuttgart 4.92  $                9.93 56000
DE Stuttgart 7.02  $              14.16 56000
DE Trier 7.02  $              14.16 56000
DE Tuebingen 7.02  $              14.16 56000
DE Ulm 7.02  $              14.16 56000
DE Unna 7.02  $              14.16 56000
DE Villingen-Schwenningen 7.02  $              14.16 56000
DE Waldbrol 4.22  $                8.51 56000
DE Welschen/Ennest 4.22  $                8.51 56000
DE Wenden/Biggetal 4.22  $                8.51 56000
DE Wiehl 4.22  $                8.51 56000
DE Wiehl 4.22  $                8.51 56000
DE Wiesbaden 7.02  $              14.16 56000
DE Wildbergerhutte 4.22  $                8.51 56000
DE Wilnsdorf 4.22  $                8.51 56000
DE Wipperfurth 4.22  $                8.51 56000
DE Wuerzburg 7.02  $              14.16 56000
DE Wuppertal 7.02  $              14.16 56000
DE Wurzburg 14.75  $              29.76 14400
DK Aalborg 4.22  $                8.51 56000
DK Aarhus 14.75  $              29.76 14400
DK Aarhus 4.22  $                8.51 56000
DK Copenhagen 14.75  $              29.76 28800
DK Copenhagen 4.22  $                8.51 56000
DK Copenhagen 4.22  $                8.51 33600
DK Hillerod 4.22  $                8.51 56000
DK Kolding 4.22  $                8.51 56000
DK Odense 4.22  $                8.51 56000
DK Slagelse 4.22  $                8.51 56000
DO All Cities-DO 8.43  $              17.01 56000
DO Santo Domingo 15.45  $              31.17 28800
DO Santo Domingo 8.43  $              17.01 56000
DZ Algiers 15.45  $              31.17 28800
EC Guayaquil 14.75  $              29.76 28800
EC Quito 14.75  $              29.76 28800
EE Tallinn 15.45  $              31.17 28800
EG Alexandria 15.45  $              31.17 28800
EG Cairo 15.45  $              31.17 28800
EG Hurghada 15.45  $              31.17 14400
EG Luxor 15.45  $              31.17 14400
EG Sharm El Sheikh 15.45  $              31.17 14400
ER Asmara 15.45  $              31.17 14400
ES Alicante 14.75  $              29.76 28800
ES Barcelona 14.75  $              29.76 28800
ES Barcelona 4.92  $                9.93 56000
ES Bilbao 14.75  $              29.76 28800
ES Las Palmas 14.75  $              29.76 28800
ES Madrid 14.75  $              29.76 28800
ES Madrid 4.92  $                9.93 33600
ES Malaga 14.75  $              29.76 28800
ES Palma 14.75  $              29.76 28800
ES San Sebastian 14.75  $              29.76 14400
ES Seville 14.75  $              29.76 14400
ES Tenerife 14.75  $              29.76 28800
ES Valencia 14.75  $              29.76 28800
ES Valencia 4.92  $                9.93 33600
ES Zaragoza 14.75  $              29.76 28800
FI Helsinki 14.75  $              29.76 28800
FI Helsinki 4.92  $                9.93 33600
FR Angers 6.32  $              12.75 56000
FR Annecy 14.75  $              29.76 28800
FR Annecy 6.32  $              12.75 56000
FR Avignon 14.75  $              29.76 28800
FR Bayonne 6.32  $              12.75 56000
FR Beauvais 6.32  $              12.75 56000
FR Besancon 6.32  $              12.75 56000
FR Bordeaux 14.75  $              29.76 28800
FR Bordeaux 6.32  $              12.75 56000
FR Caen 6.32  $              12.75 56000
